Tattoo Removal Lasers Device E-Light IPL RF ND YAG Laser Multifunction Skin Rejuvenation Hair Removal Machine for Beauty Salon Center SPA Hospital Home Use
Basic Info
Model NO. | HS-900 |
Operate Interface | 8 Inch True Color TFT Touch Screen |
OEM & ODM | Yes |
Handpiece | 8 in 1 |
Item; | Laser Multifunction Platform |
Transport Package | Aluminum Packing |
Specification | CE1023; ISO13485, Factory registered in FDA |
Trademark | Apolomed |
Origin | Shanghai |
HS Code | 8543709990 |
Production Capacity | 2000PCS/Year |
Product Description
Tattoo Removal Lasers Device E-Light IPL RF ND YAG Laser Multifunction Skin Rejuvenation Hair Removal Machine for Beauty Salon Center SPA Hospital Home Use
The multifunction beauty machine can support 8 different handpieces: 1. IPL: Permanent Hair Removal, Photorejuvenation, Remove Vascular, Pigment and Acne;2. EPL: Combination IPL and bipolar RF;3. RF monopolar: Skin Tightening, Weight lossing, Sculpture, Pore Cantracting;4. RF bipolar: Skin Tightening, Sculpture, Wrinkle Removal, Pore Shrink5. Q-Switched Nd:Yag laser: Tattoo and pigment removal;6. 1064nm Long pulse Nd:Yag laser: Permanent Hair Removal for all skin types, Dispel Leg Veins and Vascular lesion;7. 1540nm Fractional Er:Glass laser: Non-ablative Skin resurfacing, Remove deep winkles and scars; 8. 2940nm Er:Yag laser: Wart and Nevus removal, Skin Resurfacing, Wrinkles and Fine lines.
Handpiece | 2940nm Er:YAG fractional ablative laser | |
Spot Size | 10x10mmø60mm,ø90mm,ø1-3.5mm7×7 pixel:8~52mJ/MTZ | |
Repetition Rate | 1-7Hz | |
Pulse Width | 0.2~0.4ms,1~3ms | |
Energy | 9×9 pixel:5~27mJ/MTZBeam expander:400~2600mJZoom lens:400~2600mJ | |
Handpiece | 1540nm Er:Glass fractional laser | |
Energy | 10×10 pixel:25~70mJ/MTZ18×18 pixel:6~24mJ/MTZ | |
Pulse Width | 10ms,15ms | |
Handpiece | 1064nm Long Pluse Nd:YAG Laser | |
Pulse Width | 10~40ms | |
Repetition Rate | 1Hz | |
Delay time | 5~50ms | |
Energy density | ø9mm 10~100J/cm2ø6mm 60~240J/cm22.2*5mm 150~500J/cm2 | |
Handpiece | 1064/532nm Q-Switch Nd:YAG Laser | |
Spot Size | 1-5mm | |
Pulse Width | <10ns (single pluse) | |
Repetition Rate | 1-10Hz | |
Max.Energy | 1400mJ(ø7),4700mJ(ø6+ø7) | |
Energy | 9×9 pixel:5~27mJ/MTZBeam expander:400~2600mJZoom lens:400~2600mJ | |
Handpiece | IPL/EPL | |
Spot Size | 15*50mm | |
Wavelength | 420~1200nm | |
Filter | 420/510/560/610/640~1200nm | |
IPL/EPL Energy | 1~30J/cm2 (10~60 level) | |
Handpiece | RF Monopolar or RF Bipolar | |
Output | 200W | |
RF tip | ø18mm,ø28mm,ø37mm | |
Operate interface | 8'' True Color Touch Screen | |
Cooling | Advanced Air&TEC water cooling system | |
Power Supply | AC 110V~230V,50/60H | |
Dimension | 64*48*115cm(L*W*H) | |
Weight | 72Kgs |
1. 8-in-1 multifunction system available,which combine different technoties in one basic unit.2. Auto-detect interchangeable handpieces for option3. Excellent cooling system with TEC water tank,Italy pump and high speed fans.4. Multi-languages supported,meets requiremnets of global market.5. Friendly touchable operate interface with standard mode and professional mode. 6. Interlock design ensure safety treatment environment.7. Mudularized design for convenienet maintenance.8. USB and IC card function supported.
TreatmentBefore & AfterCompany ProfileFAQ