Multi-Functional RF Tube Fractional CO2 Laser Machine Fractional Laser Aftercare for Vaginal Tightening Scar Removal
Overview Multi-Functional RF Tube Fractional CO2 Laser Machine Fractional Laser Aftercare for Vaginal Tightening Scar Re
Basic Info
Model NO. | HS-411 |
Type | CO2 Fractional Laser |
Theory | Laser |
Application | Salon, Clinic |
Portable | Non Portable |
Item Name | Ablative Fractional CO2 Laser Resurfacing Beauty E |
Laser Medium | RF Sealed-off CO2 Laser |
Laser Power | 1~30W |
Function Mode | Fractional/ Vaginal Care |
Energy | Max.300mj/DOT |
Density | Max.12 Level |
Scan Area | 20X20mm |
Dimension | 50*45*113cm |
Weight | 55kg |
Transport Package | Aluminum Box |
Specification | 50*45*113cm(L*W*H)/55Kgs |
Trademark | Apolomed |
Origin | China |
HS Code | 8543709990 |
Production Capacity | 500sets/Year |
Product Description
Multi-Functional RF Tube Fractional CO2 Laser Machine Fractional Laser Aftercare for Vaginal Tightening Scar Removal
Applications of CO2 fractional laser machine
- Skin resurfacing (Rough skin, coarse pores, dark skin, light damage…)
- Wrinkles (Crow's feet, head lines, Sichuan characters, Decree lines)
- Pigmented nevus, epidermal pigmentation (freckles, etc.), epidermis (all kinds of warts) cutting
- Scar Repair (acne scar, hypertrophic scar, burn scar, sunken scar, etc.)
- Other applications (syringoma, condyloma, seborrheic, etc.)
- Viginal care (Vaginal wall tightening, collagen remodeling, thicker and more resilient, labium whitening)
Specifications of CO2 fractional laser machine
Wavelength | 10600nm | |||
Laser Medium | RF Sealed-off CO2 laser | |||
Beam delivery | Articulated arm | |||
Function mode: Fractional/ Vaginal care | ||||
Model No. | HS-411 | |||
Laser Power | 35W | |||
Pulse width | 0.1~50ms/dot | |||
Energy | 1~300mJ/dot | |||
Density | 25~3025PPA/cm2 (12level) | |||
Scan area | 20x20mm | |||
Shape | Square, Hexagon, Triangularm circular, freehand | |||
Pattern | Array, Random | |||
Function mode: Normal | ||||
Operation mode | CW/ Single Pulse/ Pulse/ S.Pulse/ U.Pulse | |||
Pulse width | Pulse 5~500ms | Single pulse 1~500ms | S.Pulse 1~4ms | U.Pulse 0.1~0.9ms |
Aiming beam | Diode 655nm (Red), adjustable brightness | |||
Operation interface | 8" true color touch screen | |||
Cooling system | Air cooling system | |||
Power supply | AC 100V~240V, 50/60HZ | |||
Dimension | 50*45*113cm (L*W*H) | |||
Weight | 55kgs |
Advantages
1.Easy Drawing regular & irregular shapes for different area treatment
2.Ultra-Short Pulse Duration make sure safety and comfortable treatment
3.Various indications with one machine
4.Adjustable spot density to meet versatile treatment
5.Easy setup and quick treatments
6.RF ID / IC management control design for providing different business operations models ( ie. member card, Rental.... )
7.Apply Android operation system, is capable for more functions of saving customer database, developing applications and customize interface.
Send to us