Fotona 10600nm Fractional CO2 Laser Dental Laser Top Quality Us Laser and Korea Arm RF Tube Fractional CO2 Fractional Laser
Basic Info
Model NO. | NS-O10 |
Output Power | 60W |
Aiming Beam | Red Semiconductor Laser (635nm, Less Than 5MW) |
Distance | 0.1-2.6mm |
Style | Stationary |
Feature | Acne Treatment, Pigmentation Correctors, Pore Remo |
After-Sales Service Provided | Online Support, Video Technical Support |
Wavelength | 10600nm |
Voltage | 220V/110V |
Spot Size | 0.02~0.05mm2 |
Energy | 1- 60W |
Cooling System | Air Circulation |
Specification | 96*62*132CM |
Trademark | niansheng |
Origin | China |
HS Code | 8543709990 |
Production Capacity | 1000 |
Product Description
We are niansheng , a professional beauty machine manufacture with 10 years. we have diode laser hair removal , picoseond laser, fractional co2 laser machine and so on. Our customer come form all over the world . Welcome to OEM/ODM order.
Product Description
Advantage
1. CO2 Fractional laser is the most advanced conceptual fractional CO2 skin peeling laser system with a wavelength of 10600nm. In addition to its fine skin-peeling effect, it can effectively penetrate the laser beam into the dermis.
2. Laser machine has 2 kinds of operating system; one is fractional co2 laser for scars removal, skin rejuvenation, stretch marks removal.
3. And another system is for vaginal rejuvenation. It has 2 probes. On the probe there is 2940 lens, so it is mixture of 10600nm & 2940nm light. This system only has 2 shapes: round & square.
Features
A. Laser generator is imported from USA, which has higher energy and stable working condition. The power source of this machine is made by Coherent, USA Company.
B. The metal tube can work for a long time without changing new tube.
C. Better removing small pox scars, skin excrescence with smaller side-effects.
D. Laser cutting head can do cutting treatment in surgery.
Product Parameters
Laser wavelength | 10600nm |
Machine power | 50W |
Wavelength of the target | 635 nm |
Power of target optical | ≤ 5mw |
Diameter of focal spot | 0.25mm |
Area of focal spot | 0.05mm2 |
Output power | ≤30W (optional) |
Operating voltage | AC 220V ± 10%, 50Hz |
Graphic area | ≤ 20mm × 20mm |
Mode of Spot | Single-mode |
Operation | Intermittent and continuous work |
Scan mode | Switching: order, disorder, parallel |
Refrigeration system | Air-cooled and water |
Optical system | 7 articulated arms |
Output mode | Super-pulse dot-matrix |
Output graphic | Triangle / square / rectangle / circle/ Oval / hexagon / linear (scalable) |
Net weight | 68Kg |
Detailed Photos
Our Advantages
Company Profile