Epilator Electrolysis Machine Elight IPL RF Laser 3 in 1 for Hair Removal & Pigment Removal/IPL Laser Machine
Epilator electrolysis machine elight ipl rf laser 3 in 1 for hair removal & pigment removal/ipl laser machine
Basic Info
Model NO. | RL-F02 |
Feature | Acne Treatment, Anti-Puffiness, Blood Vessels Remo |
Wavelength | 640nm / 530nm / 480nm |
E-Light Spot Size | 12*40(mm2), 15*50(mm2) |
Opt Energy | 1-50j/Cm3 |
RF Handle Size | 43mm / 30mm / 15mm (Dia) |
RF Energy | 1-20j/Cm3 |
Laser Energy | 1-2000mj |
Laser Shot | 1320nm / 1064nm / 532nm |
Transport Package | Export Wooden Case / Aluminum Case |
Specification | 650*530*1300mm |
Trademark | renlang |
Origin | Guangzhou |
HS Code | 8543709990 |
Production Capacity | 1000sets/Month |
Product Description
Epilator electrolysis machine elight ipl rf laser 3 in 1 for hair removal & pigment removal/ipl laser machine
3 in 1 OPT/IPL E-Light + RF + Nd Yag Laser technical parameter | |
E-Light: | |
Energy density | IPL: 10-50J/cm² (IPL) RF: 10-50J/cm² |
E-Light spot size | 10*40mm² |
E-Light discharge Interval | 1s, 2s, 3s, 4s (Variable) |
E-Light probe tempreture | -3°C ~ 2°C |
E-Light Wavelength | Standard: 640nm / 530nm / 480nm Option: 480nm - 1200nm |
OPT: | |
OPT energy | 1-50J/cm³ |
OPT pulse | 8ms |
OPT frequency | 1-5p/s |
RF (Radio Frequency): | |
RF handle size | Diameter of handpiece: 43mm / 30mm / 15mm |
RF frequency | 3p/s |
RF energy | 1-20J/cm³ |
RF delay | 50-2500ms |
RF probe tempreture | -2°C ~ 0°C |
Q Switch Nd Yag Laser: | |
Laser frequency | 1-10p/s |
Laser energy | 1-2000mj |
Laser shot | 1064nm / 532nm / 1320nm (BDLS) |
Water alarm | Yes |
Tempreture alarm | Yes |
Machine screen | 8 inches LCD digital touch screen |
Cooling system | Semiconductor + intelligent cooling + water + wind + gel |
Voltage | 110V-130V / 60Hz, 220V-240V / 50Hz |
Machine size | 500*530*1180mm |
Machine weight | 42Kgs |
Send to us